asiadu8.comListing Details
| ID: | 16404 |
| Title: | U.S. Ethanol Production Totaled 6.48 Bn. Gallons In 2007 - http://www.greenrep.net |
| Pagerank: | 3 |
| Description: | U.S. Ethanol fuel production averaged 423,000 barrels a day in 2007, an increase of more than 34% over 2006 production, according to the Renewable Fuels organisation ( RFA ). Ethanol fuel production totaled 6.48 bln gallons in 2007, far above the 4.7 bill gallons of replaceable fuel needed by the Energy Policy Act of 2005. Ethanol production must increase this year. |
| Category: | Health: Environmental Health |
| Link Owner: | Agnes G. Bowman |
| Date Added: | March 12, 2010 09:15:05 AM |
| Number Hits: | 0 |






